Property Attributes
- ID#7143512
- TypeSingle Family
- Listing Status Active
- CountyFILLMORE
- CityPreston
- AreaJk Add
- NeighborhoodJk Add
- Zip55965
- StyleSingle Family
- Year Built1910
- Taxes$ 798
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.165 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Ready, set… finish! This 2-bedroom, 1-bathroom home in Preston, MN. It has already made some big strides on its remodel and just needs someone to "take it to the finish line." The heavy lifting has already been started with improved electrical, a large kitchen addition, an updated bathroom with new tiled shower, double sinks and tile flooring, and water heater. Now bring your ideas, finish the remaining work and enjoy the opportunity to build some equity along the way. Add in hardwood floors, a front porch, main-floor laundry and the character of a 1910-built home, and you've got a project with plenty of potential!
| Price History | |
|---|---|
| 9/13/2026 | Listed $125,000 |
General Features
| Living Area | 1356 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1910 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Fillmore |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Jk Add |
| Full Baths | 1 |
| Directions | From Hwy 52,head south to Preston,turn right (south) on to St. Paul St NW,follow road to the right,turn right on North St NW,then left on Franklin St NW |
| City | Preston |
| High School District | Fillmore Central |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 798 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=cPra5fLDzbx&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window |
| PostalCity | Preston |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1356 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 25 x 23 |
| Garage Square Feet | 575 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.165 |
| Building Area Total | 2272 |
| Lot Dimensions | 63 x 122 |
| Waterfront Y/N | No |
| Foundation Area | 916 |
| Road Frontage Type | City Street,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.