Property Attributes
- ID#7124574
- TypeSingle Family
- Listing Status Active
- CountyBURNETT
- CityGrantsburg
- Zip54840
- StyleSingle Family
- Year Built1960
- Taxes$ 542
- Price$ 80,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage524
- Lot Size1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Tiny home/cabin located on a wooded lot with plenty of wildlife. Close to lots of public land and room for a garage this cabin is 4 season and currently rented out. There is a Fisher wood stove in there for supplemental heat and a carport for parking or storage.
| Price History | |
|---|---|
| 8/11/2026 | Listed $80,000 |
General Features
| Living Area | 524 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Wood Stove |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Metal,Pitched |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Construction Materials | Frame |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Burnett |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | HWY 87 SOUTH,COUNTY RD O WEST,E RIVER RD SOUTH,OELTJEN RD WEST,FOLLOW TO PROPERTY ON RIGHT. |
| City | Grantsburg |
| High School District | Grantsburg |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 542 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Grantsburg |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 524 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 20x26 |
| Fuel | Electric,Wood |
| Garage Dimensions | 10x20 |
| Garage Door Width | 9 |
| Garage Square Feet | 200 |
Exterior Features
| Parking Features | Carport,Detached Garage,Gravel |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Sand Point |
| Lot Size Area | 1 |
| Building Area Total | 524 |
| Lot Dimensions | 208x209 |
| Waterfront Y/N | No |
| Foundation Area | 524 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.